![]() www.maisonplus.in.com.mx |
LOTS, RANCHS, COMERCIAL PROPERTIES, OFFICES, RESIDENTIALS, WAREHOUSES, GARDENS IN TOLUCA FOR SALE AND RENT. |
|
REAL ESTATE, HOME LISTINGS OF: MAISON PLUS TOLUCA, ESTADO DE MÉXICO. |
|
|
|
|
|
36 to 57 of 57 properties « 1 2 » |
|
| Properties in Toluca, Estado de México. | ||
|---|---|---|
| Cacalomacan | Key: mp56 - Lot with: lot: 1305 m², front: 25 mts., back: 54 mts., type of lot: flat , municipal water: yes , located: on avenue ... | Sale: $430,000 MXP |
| Cacalomacan | Key: mp55 - Lot with: lot: 906 m², front: 25 mts., back: 36 mts., type of lot: flat , municipal water: yes , located: on avenue , traffic: nil ... | Sale: $299,000 MXP |
| Cacalomacan | Key: mp57 - Lot with: lot: 932 m², front: 24 mts., back: 38 mts., type of lot: flat , municipal water: yes , traffic: nil ... | Sale: $307,000 MXP |
| San Pedro Totoltepec | Key: mp54 - Lot with: lot: 2000 m², type of lot: flat , municipal water: yes , traffic: regulating ... | Sale: $5,600,000 MXP |
| Capultitlan | Key: mp16 - Lot with: lot: 300 m², front: 10 mts., back: 30 mts., type of lot: flat , located: on street , traffic: nil ... | Sale: $210,000 MXP |
| San Buenaventura | Key: mp52 - Lot with: lot: 1600 m², municipal water: yes , located: on avenue , traffic: dense ... | Sale: $6,080,000 MXP |
| La Magdalena | Key: mp21 - Residential with: lot: 198 m², front: 9 mts., back: 22 mts., type of lot: flat , construction: 208 m², levels: 1 , age: new , condition: good , living room: yes , dinin... | Sale: $985,000 MXP |
| Sánchez | Key: mp13 - Lot with: lot: 250 m², front: 10 mts., back: 25 mts., type of lot: flat , municipal water: yes , located: on street , traffic: nil ... | Sale: $587,500 MXP |
| Altamirano | Key: mp34 - Office with: construction: 280 m², levels: 1 , age: 10 years , condition: excellent , baths: 4 , garage: 1 car , municipal water: yes , located: on street , traffi... |
Monthly rent: $30,000 MXP |
| Universidad | Key: mp014 - Office with: security: yes , lot: 35 m², type of lot: flat , construction: 70 m², age: 10 years , condition: good , baths: 1 , cistern: yes , garage: 1 car , munic... | Sale: $155,000 MXP |
| San Pedro Totoltepec | Key: mp26 - Lot with: lot: 8900 m², front: 112 mts., back: 60 mts., type of lot: flat , municipal water: yes , located: on street , traffic: regulating ... | Sale: $10,800,000 MXP |
| San Pedro Totoltepec | Key: mp25 - Lot with: lot: 20000 m², front: 100 mts., back: 200 mts., type of lot: flat , municipal water: yes , located: on street , traffic: nil ... | Sale: $9,000,000 MXP |
| Izcalli Toluca | Key: mp24 - Office with: lot: 100 m², type of lot: flat , construction: 100 m², age: 15 years , condition: good , baths: 1 , garage: 4 cars , municipal water: yes , located: o... |
Monthly rent: $5,500 MXP |
| Parque Industrial Toluca | Key: mp22 - Comercial Property with: security: yes , lot: 40 m², front: 5 mts., back: 8 mts., construction: 40 m², condition: excellent , baths: 1 , garage: 1 car , municipal water: yes ,... |
Monthly rent: $4,428 MXP |
| Parque Industrial Toluca | Key: mp23 - Comercial Property with: security: yes , lot: 40 m², front: 5 mts., back: 8 mts., type of lot: flat , construction: 40 m², levels: 1 , age: 5 years , condition: excellent , ba... |
Monthly rent: $6,350 MXP |
| San Felipe Tlalmimilolpan | Key: mp17 - Lot with: lot: 667 m², front: 19 mts., back: 34 mts., type of lot: flat , municipal water: yes , located: in private , traffic: nil ... | Sale: $500,250 MXP |
| Cacalomacan | Key: mp07 - Lot with: lot: 2300 m², front: 30 mts., back: 76 mts., type of lot: flat , municipal water: yes , located: on street ... | Sale: $1,610,000 MXP |
| Cacalomacan | Key: mp06 - Lot with: lot: 1767 m², front: 23 mts., back: 75 mts., type of lot: flat , municipal water: yes , located: on street , traffic: nil ... | Sale: $1,300,000 MXP |
| Properties in Valle de Bravo, Estado de México. | ||
| Rumbo A Temascaltepec | Key: mp18 - Lot with: lot: 7000 m², type of lot: in unevenness , municipal water: yes , located: on street ... | Sale: $1,500,000 MXP |
| Properties in Boca del Río, Veracruz. | ||
| Boca del Río | Key: mp30 - Residential with: security: yes , lot: 200 m², front: 10 mts., back: 20 mts., type of lot: flat , construction: 202 m², levels: 2 , age: new , condition: excellent , li... | Sale: $1,700,000 MXP |
| Boca del Río | Key: mp31 - Residential with: security: yes , lot: 200 m², front: 10 mts., back: 20 mts., type of lot: flat , construction: 210 m², levels: 2 , age: new , condition: excellent , li... | Sale: $1,750,000 MXP |
| Properties in Veracruz, Veracruz. | ||
| Boca del Río | Key: mp29 - Residential with: security: yes , lot: 200 m², front: 10 mts., back: 20 mts., type of lot: flat , construction: 187 m², levels: 2 , age: new , condition: excellent , li... | Sale: $1,650,000 MXP |
|
36 to 57 of 57 properties « 1 2 » |
|
|
|
www.maisonplus.in.com.mx |
| |
|
If you are a Realtor. Add your properties listings to Realtors.com.mx when activate your Sistema Inmobiliario here ... |