![]() www.maisonplus.in.com.mx |
RANCHS, RESIDENTIALS, LOTS, OFFICES, COMERCIAL PROPERTIES, WAREHOUSES, GARDENS IN TOLUCA FOR SALE AND RENT. |
|
REAL ESTATE, HOME LISTINGS OF: MAISON PLUS TOLUCA, ESTADO DE MÉXICO. |
|
|
|
|
|
1 to 35 of 49 properties « 1 2 » |
|
| Properties in Calimaya, Estado de México. | ||
|---|---|---|
| La Concepción Coatipac | Key: mp19 - Residential with: security: no , lot: 1180 m², front: 22 mts., back: 54 mts., type of lot: flat , construction: 380 m², levels: 3 , age: 5 years , condition: good , bre... | Sale: $2,300,000 MXP |
| Properties in Ixtapan de la Sal, Estado de México. | ||
| Hacia Tonatico | Key: mp53 - Lot with: lot: 2172 m², type of lot: flat , municipal water: yes ... | Sale: $5,430,000 MXP |
| Properties in Ixtlahuaca, Estado de México. | ||
| San Joaquín | Key: mp47 - Lot with: lot: 3651 m², front: 90 mts., type of lot: flat , located: on avenue ... | Sale: $4,381,500 MXP |
| San Joaquín | Key: mp46 - Lot with: lot: 5287.50 m², front: 109 mts., condition: good , located: in corner , traffic: dense ... | Sale: $15,862,500 MXP |
| La Purísima | Key: mp49 - Lot with: lot: 1270 m², type of lot: in unevenness , located: in condominium , traffic: nil ... | Sale: $381,000 MXP |
| San Pedro | Key: mp48 - Lot with: lot: 3951 m², front: 53 mts., back: 51 mts., type of lot: flat , located: on street , traffic: regulating ... | Sale: $4,148,550 MXP |
| Ixtlahuaca de Rayón | Key: mp43 - Garden with: security: yes , lot: 2500 m², type of lot: flat , construction: 1000 m², levels: 1 , age: 5 years , condition: good , dining room: yes , baths: 5 , st... |
Daily rent: $3,000 MXP |
| Parque Industrial Ii | Key: mp42 - Warehouse with: lot: 400 m², type of lot: flat , construction: 400 m², levels: 1 , age: 15 years , condition: good , baths: 1 , garage: 5 cars , municipal water: yes ... |
Monthly rent: $10,000 MXP |
| Parque Industrial Ii | Key: mp41 - Warehouse with: lot: 110 m², type of lot: flat , construction: 110 m², levels: 1 , age: 15 years , condition: good , garage: 4 cars , municipal water: yes , located: ... |
Monthly rent: $5,000 MXP |
| Santa Ana Ixtlahuaca | Key: mp40 - Lot with: lot: 5568 m², front: 96 mts., back: 58 mts., type of lot: flat ... | Sale: $131,000 MXP |
| Santa Ana Ixtlahuaca | Key: mp39 - Lot with: lot: 4612 m², front: 37 mts., back: 126 mts., type of lot: flat ... | Sale: $115,300 MXP |
| La Purísima | Key: mp11 - Lot with: lot: 152 m², front: 10 mts., back: 15 mts., type of lot: flat , located: on street ... | Sale: $30,460 MXP |
| La Purísima | Key: mp10 - Lot with: lot: 450 m², front: 15 mts., back: 30 mts., type of lot: flat , located: on street , traffic: nil ... | Sale: $90,000 MXP |
| La Purísima | Key: mp09 - Lot with: lot: 300 m², front: 15 mts., back: 20 mts., type of lot: flat , located: on street ... | Sale: $60,000 MXP |
| Ixtlahuaca de Rayón | Key: mp05 - Residential with: security: no , lot: 296 m², front: 12 mts., back: 24 mts., type of lot: flat , construction: 220 m², levels: 2 , age: new , condition: excellent , liv... | Sale: $1,200,000 MXP |
| Properties in Jiquipilco, Estado de México. | ||
| Colindando Con Ixtlahuaca | Key: mp20 - Ranch with: lot: 480000 m², type of lot: flat , municipal water: yes , traffic: nil ... | Sale: $1,000,000 USD |
| Properties in Jocotitlan, Estado de México. | ||
| Centro de Jocotitlán | Key: mp38 - Residential with: security: no , levels: 1 , age: 5 years , condition: good , living room: yes , dining room: yes , bedrooms: 2 , baths: 2 , closets: included , station... |
Monthly rent: $2,500 MXP |
| Centro de Jocotitlán | Key: mp37 - Residential with: security: no , levels: 1 , age: 5 years , condition: good , living room: yes , dining room: yes , bedrooms: 2 , baths: 2 , closets: included , station... |
Monthly rent: $2,500 MXP |
| Centro de Jocotitlán | Key: mp36 - Residential with: security: no , levels: 1 , age: 5 years , condition: good , living room: yes , dining room: yes , bedrooms: 2 , baths: 2 , closets: included , station... |
Monthly rent: $2,500 MXP |
| Centro de Jocotitlán | Key: mp04 - Residential with: security: no , levels: 1 , age: 5 years , condition: good , breakfast area: no , living room: yes , dining room: yes , bedrooms: 2 , baths: 2 , closet... |
Monthly rent: $2,500 MXP |
| Properties in Metepec, Estado de México. | ||
| Los Girasoles | Key: mp08 - Residential with: security: yes , type of lot: flat , levels: 2 , age: 5 years , condition: good , breakfast area: no , living room: yes , dining room: yes , bedrooms: ... |
Monthly rent: $5,000 MXP |
| Metepec Centro | Key: mp02 - Residential with: security: yes , type of lot: flat , levels: 2 , age: 5 years , condition: good , breakfast area: no , living room: yes , dining room: yes , bedrooms: ... |
Monthly rent: $13,000 MXP |
| San Ángel Residencial | Key: mp03 - Residential with: security: yes , lot: 120 m², front: 6 mts., back: 20 mts., type of lot: flat , construction: 160 m², levels: 2 , age: 10 years , condition: good , liv... | Sale: $1,400,000 MXP |
| Metepec | Key: mp44 - Residential with: security: yes , type of lot: flat , levels: 2 , age: new , condition: excellent , living room: yes , dining room: yes , bedrooms: 3 , baths: 3 ½ , clo... |
Monthly rent: $11,000 MXP |
| San Carlos | Key: mp15 - Residential with: security: yes , lot: 1200 m², type of lot: flat , construction: 550 m², levels: 1 , age: 15 years , condition: good , breakfast area: yes , living roo... | Sale: $8,000,000 MXP |
| Tecnológico Regional de Toluca | Key: mp33 - Lot with: lot: 1000 m², front: 20 mts., back: 50 mts., type of lot: flat , municipal water: yes , located: on avenue , traffic: dense ... |
Monthly rent: $80,000 MXP |
| Properties in San Mateo Atenco, Estado de México. | ||
| Álvaro Obregón | Key: mp45 - Residential with: security: no , lot: 400 m², front: 20 mts., back: 20 mts., type of lot: flat , construction: 215 m², levels: 2 , age: new , condition: excellent , bre... | Sale: $2,150,000 MXP |
| Properties in Toluca, Estado de México. | ||
| Independencia | Key: mp59 - Residential with: security: no , lot: 120 m², type of lot: flat , construction: 141 m², levels: 2 , age: 20 years , condition: average , breakfast area: no , living roo... | Sale: $888,000 MXP |
| Cacalomacan | Key: mp58 - Lot with: lot: 893 m², front: 25 mts., back: 36 mts., type of lot: flat , municipal water: yes , located: on avenue , traffic: nil ... | Sale: $295,000 MXP |
| Cacalomacan | Key: mp56 - Lot with: lot: 1305 m², front: 25 mts., back: 54 mts., type of lot: flat , municipal water: yes , located: on avenue ... | Sale: $430,000 MXP |
| Cacalomacan | Key: mp55 - Lot with: lot: 906 m², front: 25 mts., back: 36 mts., type of lot: flat , municipal water: yes , located: on avenue , traffic: nil ... | Sale: $299,000 MXP |
| Cacalomacan | Key: mp57 - Lot with: lot: 932 m², front: 24 mts., back: 38 mts., type of lot: flat , municipal water: yes , traffic: nil ... | Sale: $307,000 MXP |
| San Pedro Totoltepec | Key: mp54 - Lot with: lot: 2000 m², type of lot: flat , municipal water: yes , traffic: regulating ... | Sale: $5,600,000 MXP |
| Capultitlan | Key: mp16 - Lot with: lot: 300 m², front: 10 mts., back: 30 mts., type of lot: flat , located: on street , traffic: nil ... | Sale: $210,000 MXP |
| San Buenaventura | Key: mp52 - Lot with: lot: 1600 m², municipal water: yes , located: on avenue , traffic: dense ... | Sale: $6,080,000 MXP |
|
1 to 35 of 49 properties « 1 2 » |
|
|
|
www.maisonplus.in.com.mx |
| |
|
If you are a Realtor. Add your properties listings to Realtors.com.mx when activate your Sistema Inmobiliario here ... |