![]() www.mileniumbr.com |
LOTS, RESIDENTIALS, COMERCIAL PROPERTIES, HOTELS, CONDOMINIUMS, BUILDINGS, RANCHS, FARMS IN 0 FOR SALE AND RENT. |
|
REAL ESTATE, HOME LISTINGS OF: MILENIUM BIENES RAÍCES 0, BAJA CALIFORNIA SUR. |
|
|
|
|
|
71 to 100 of 100 properties « 1 2 3 » |
|
| Properties in La Paz, Baja California Sur. | ||
|---|---|---|
| Centenario | Key: t-054 - Lot with: lot: 3673 mē, front: 50 mts., back: 73 mts., type of lot: flat ... | Sale: $625,000 MXP |
| Centenario | Key: t-051 - Lot with: lot: 780 mē, front: 20 mts., back: 39 mts.... | Sale: $150,000 MXP |
| Divina Providencia | Key: t-048 - Lot with: lot: 8395 mē, traffic: nil ... | Sale: $135,000 MXP |
| Los Divisaderos | Key: t-045 - Ranch with: lot: 500000 mē... | Sale: $1,200,000 MXP |
| Chametla | Key: t-044 - Lot with: lot: 90 000 mē... | Sale: $150 MXP |
| Chametla | Key: t-043 - Lot with: lot: 190 000 mē... | Sale: $30 USD |
| Chametla | Key: t-042 - Lot with: lot: 260 000 mē... | Sale: $26 USD |
| Pescadero | Key: t-041 - Lot with: lot: 2364 mē... | Sale: $35 USD / mē |
| Centenario | Key: t-025 - Lot with: lot: 500 mē... | Sale: $275,000 MXP |
| Entre San Antonio y San Bartolo | Key: t-020 - Lot with: lot: 2000000 mē... | Sale: $6,000,000 MXP |
| El Bledal | Key: t-017 - Lot with: lot: 614 mē, front: 24 mts., back: 27 mts.... | Sale: $50,000 MXP |
| El Bledal | Key: t-016 - Lot with: lot: 505 mē, front: 20 mts., back: 27 mts.... | Sale: $40,000 MXP |
| Divina Providencia | Key: t-015 - Lot with: lot: 9410 mē, front: 91 mts., back: 100 mts.... | Sale: $1,000,000 MXP |
| San Pedro | Key: t-011 - Lot with: lot: 1034 mē, front: 22 mts., back: 47 mts., type of lot: flat , condition: excellent , municipal water: yes , located: on street , traffic: regulatin... | Sale: $175,000 MXP |
| El Mezquitito | Key: t-007 - Lot with: lot: 5000 mē... | Sale: $170,000 MXP |
| Zacatal El Empalme | Key: t-004 - Lot with: lot: 100000 mē... | Sale: $16,000,000 MXP |
| San Pedro | Key: t-003 - Lot with: lot: 160000 mē, type of lot: flat , located: on street , traffic: dense ... | Sale: $3,200,000 MXP |
| Fidepaz | Key: 390 - Residential with: lot: 380 mē, front: 20 mts., back: 23 mts., type of lot: flat , construction: 158 mē, levels: 2 , age: 5 years , condition: good , living room: yes , ... | Sale: $200,000 USD |
| Properties in Los Cabos, Baja California Sur. | ||
| Corredor Turistico Cabo-san Jose | Key: TO80 - Lot with: lot: 50000 mē... | Sale: $80 USD / mē |
| Corredor Turistico Cabo-san Jose | Key: T060 - Lot with: front: 2700 mts., located: on street ... | Sale: $400 USD / mē |
| Elias Calles | Key: t056 - Lot with: lot: 3600 mē... | Sale: $100 USD / mē |
| Buena Vista | Key: C043 - Residential with: lot: 350 mē, breakfast area: yes , living room: yes , dining room: yes , bedrooms: 3 , baths: 3 , garage: 3 cars , garden: medium , municipal water: y... | Sale: $350,000 USD |
| Cabo Pulmo | Key: T040 - Lot with: lot: 3600000 mē... | Sale: $15,000,000 USD |
| Elias Calles | Key: T09 - Lot with: lot: 1080000 mē, type of lot: in unevenness , located: in corner ... | Sale: $35 USD / mē |
| San Antonio | Key: TO39 - Lot with: ... | Sale: $3 USD / mē |
| Buena Vista | Key: T24 - Lot with: ... | Sale: $25 USD / mē |
| Migriņo | Key: T016 - Lot with: lot: 9000000 mē, front: 9000 mts., back: 1000 mts.... | Sale: $25 USD |
| Buena Vista | Key: t-024 - Lot with: lot: 10000 mē, front: 100 mts., back: 100 mts., municipal water: yes ... | Sale: $1,500,000 MXP |
| Properties in Mulege, Baja California Sur. | ||
| Santa Rosalia | Key: T028 - Lot with: lot: 2362 mē, construction: 358 mē, age: new , condition: good ... | Sale: $3,000,000 MXP |
| Bahia Santa Ines | Key: 412 - Lot with: lot: 2000 ht mē, type of lot: flat , municipal water: yes , phone lines: red , traffic: dense ... | |
|
71 to 100 of 100 properties « 1 2 3 » |
|
|
|
www.mileniumbr.com |
| |
|
If you are a Realtor. Add your properties listings to Realtors.com.mx when activate your Sistema Inmobiliario here ... |