|
www.albertoblock.com |
RESIDENTIALS, CONDOMINIUMS, RANCHS, COMERCIAL PROPERTIES, LOTS, BUILDINGS, WAREHOUSES, RESIDENCES IN FOR SALE AND RENT. |
|
REAL ESTATE, HOME LISTINGS OF: ALBERTO BLOCK Y ASOCIADOS , . |
|
|
|
|
|
1 to 35 of 42 properties « 1 2 » |
|
| Properties in México, Distrito Federal. | ||
|---|---|---|
| Granada | Key: 826 - Building with: lot: 156 m², construction: 1201 m², levels: 9 , age: 30 , condition: good , garage: 8 cars ... | Sale: $8,850,000 MXP |
| Vallejo | Key: 819A - Comercial Property with: lot: 3132 m², type of lot: flat , construction: 4504 m², levels: 2 , condition: good ... |
Sale: $2,200,000 USD Monthly rent: $25,000 USD |
| Vallejo | Key: 819 - Warehouse with: lot: 3132 m², construction: 4504 m², age: 20 years , condition: good ... |
Sale: $2,200,000 USD Monthly rent: $25,000 USD |
| Properties in Cuernavaca, Morelos. | ||
| Jardines de Ahuatepec | Key: 373 - Residential with: security: yes , lot: 2676 m², construction: 796 m², levels: 2 , condition: good , bedrooms: 4 , baths: 5 , service quarters: with bath , pool: with eq... | Sale: $7,700,000 MXP |
| Palmira | Key: 1132 - Residence with: security: yes , lot: 5164 m², construction: 778 m², levels: 2 , condition: excellent , bedrooms: 4 , baths: 4 , garden: very large , pool: with equipm... | Sale: $1,500,000 USD |
| Bellavista | Key: 372 - Condominium with: lot: 272 m², construction: 173 m², levels: 2 , condition: excellent , living room: yes , dining room: yes , bedrooms: 3 , baths: 2 ½ , closets: includ... | Sale: $2,000,000 MXP |
| Acapatzingo | Key: 1127 - Residential with: lot: 383 m², type of lot: flat , construction: 250 m², levels: 2 , condition: excellent , bedrooms: 4 , baths: 4 ½ , stationary gas: yes , service qua... | Sale: $350,000 USD |
| Ahuatepec | Key: 212 - Comercial Property with: lot: 650 m², construction: 110 m², baths: 1 ... |
Monthly rent: $18,000 MXP |
| Brisas de Cuernavaca | Key: 524 - Lot with: lot: 477 m², front: 17 mts., back: 28 mts., type of lot: flat ... | Sale: $800 MXP / m² |
| Civac | Key: 651A - Warehouse with: lot: 958 m², construction: 1109 m², condition: regulating , baths: 2 , municipal water: yes ... |
Sale: $2,100,000 MXP Monthly rent: $30,000 MXP |
| Civac Ciudad Industrial del Valle de Cuernavaca | Key: 651 - Warehouse with: lot: 958 m², construction: 1109 m²... |
Sale: $2,100,000 MXP Monthly rent: $30,000 MXP |
| Huertas del Llano | Key: 1130 - Residential with: security: yes , lot: 784 m², type of lot: flat , construction: 283 m², levels: 2 , age: new , condition: excellent , bedrooms: 3 , baths: 3 , kitchen:... | Sale: $282,000 USD |
| Rancho Tetela | Key: 593 - Lot with: security: yes , lot: 929 m², front: 30 mts., back: 29 mts., cistern: yes , garden: large , municipal water: yes , located: in condominium , traffic: m... | Sale: $215 USD / m² |
| Lomas de Tetela | Key: 1113 - Residential with: security: yes , lot: 576 m², type of lot: flat , construction: 225 m², levels: 2 , age: 10 years , condition: excellent , breakfast area: yes , living... | Sale: $2,200,000 MXP |
| Chapultepec | Key: 1058A - Lot with: lot: 5437 m², front: 70 mts.... | Sale: $800,000 USD |
| Chapultepec | Key: 1058 - Residential with: lot: 5437 m², front: 75 mts., construction: 371 m², levels: 2 , bedrooms: 3 , baths: 3 , kitchen: basic , service quarters: with bath ... | Sale: $800,000 USD |
| Limoneros | Key: 1063 - Residential with: style: mediterranean , security: yes , lot: 1960 m², construction: 700 m², levels: 2 , condition: excellent , breakfast area: yes , living room: yes ,... |
Sale: $980,000 USD Monthly rent: $4,500 USD |
| Civac Ciudad Industrial del Valle de Cuernavaca | Key: 654 - Warehouse with: lot: 1170 m², construction: 949 m²... | Sale: $353,000 USD |
| Civac Ciudad Industrial del Valle de Cuernavaca | Key: 675 - Warehouse with: lot: 414 m², construction: 400 m²... |
Monthly rent: $15,000 MXP |
| Amatitlan | Key: 592 - Lot with: lot: 6946 m², front: 70 mts., back: 100 mts., municipal water: yes , traffic: dense ... | Sale: $350 USD / m² |
| Chipitlan | Key: 1121 - Residential with: style: mediterranean , security: yes , lot: 541 m², front: 12 mts., back: 44 mts., type of lot: flat , construction: 248 m², levels: 2 , condition: go... | Sale: $2,500,000 MXP |
| Chapultepec | Key: 1057A - Lot with: security: yes , lot: 4327 m², front: 77 mts., back: 55 mts., type of lot: flat , municipal water: yes ... | Sale: $6,800,000 MXP |
| Chapultepec | Key: 1057 - Residential with: security: yes , lot: 4327 m², front: 78 mts., back: 55 mts., construction: 500 m², levels: 1 , condition: bad , breakfast area: yes , living room: yes... | Sale: $6,800,000 MXP |
| San Antón | Key: 1102 - Residential with: style: mediterranean , security: no , lot: 3914 m², construction: 1365 m², levels: 2 , condition: good , breakfast area: yes , living room: yes , dini... | Sale: $6,000,000 MXP |
| Properties in Huitzilac, Morelos. | ||
| Cerca de Tres Marías | Key: 820B - Residential with: security: yes , lot: 2100 m², type of lot: flat , construction: 670 m², levels: 2 , condition: excellent , breakfast area: yes , living room: yes , di... | Sale: $3,500,000 MXP |
| Cerca de Tres Marías | Key: 820A - Ranch with: security: yes , lot: 110000 m², construction: 670 m², levels: 2 , breakfast area: yes , living room: yes , dining room: yes , bedrooms: 6 , baths: 4 ,... | Sale: $3,500,000 MXP |
| Properties in Jiutepec, Morelos. | ||
| Civac Ciudad Industrial del Valle de Cuernavaca | Key: 690 - Warehouse with: lot: 7000 m², construction: 2800 m²... | Sale: $22,000,000 MXP |
| Sumiya | Key: 1133 - Residential with: lot: 777 m², type of lot: flat , construction: 328 m², levels: 1 , condition: regulating , bedrooms: 4 , baths: 3 , service quarters: with bath , gara... | Sale: $2,610,000 MXP |
| Civac Ciudad Industrial del Valle de Cuernavaca | Key: 632 - Lot with: lot: 4920 m², type of lot: flat , located: in corner ... |
Monthly rent: $42,000 MXP |
| Pedregal de las Fuentes | Key: 1088 - Residential with: lot: 344 m², type of lot: flat , construction: 313 m², levels: 2 , age: 8 years , condition: excellent , breakfast area: yes , living room: yes , dini... | Sale: $2,000,000 MXP |
| Tejalpa | Key: 674 - Warehouse with: lot: 47701 m², type of lot: flat , construction: 12822 m²... | Sale: $2,500,000 USD |
| Civac Ciudad Industrial del Valle de Cuernavaca | Key: 722 - Lot with: lot: 6171 m², front: 67 mts., back: 93 mts., type of lot: flat ... | Sale: $132 USD / m² |
| Tejalpa | Key: 674A - Lot with: lot: 47701 m², type of lot: flat , construction: 12822 m²... | Sale: $2,500,000 USD |
| Civac Ciudad Industrial del Valle de Cuernavaca | Key: 656 - Lot with: lot: 5050 m², front: 50 mts., back: 101 mts., type of lot: flat ... | Sale: $130 USD / m² |
| Sumiya | Key: 1128 - Residential with: style: mediterranean , security: no , lot: 645 m², type of lot: flat , construction: 350 m², levels: 1 , age: 5 years , condition: excellent , living ... | Sale: $3,400,000 MXP |
|
1 to 35 of 42 properties « 1 2 » |
|
|
|
www.albertoblock.com |
| |
|
If you are a Realtor. Add your properties listings to Realtors.com.mx when activate your Sistema Inmobiliario here ... |