![]() www.bestproperties.in.com.mx |
LOTS, RESIDENTIALS, COMERCIAL PROPERTIES IN 0 FOR SALE AND RENT. |
|
REAL ESTATE, HOME LISTINGS OF: BEST PROPERTIES 0, DISTRITO FEDERAL. |
|
|
|
|
|
1 to 26 of 26 properties « 1 » |
|
| Properties in Alvaro Obregón, Distrito Federal. | ||
|---|---|---|
| Lomas de Tarango | Key: TERR-0021 - Lot with: lot: 751 m², front: 26 mts., back: 40 mts., type of lot: in unevenness , condition: excellent , municipal water: yes , phone lines: si , located: on s... | Sale: $2,500,000 MXP |
| Properties in Benito Juárez, Distrito Federal. | ||
| Del Valle | Key: TERR-0018 - Lot with: lot: 478 m², front: 20 mts., back: 19 mts., type of lot: flat , condition: excellent , cistern: yes , municipal water: yes , phone lines: si , located... | Sale: $12,500,000 MXP |
| Nativitas | Key: TERR-0017 - Lot with: lot: 224 m², front: 10 mts., back: 24 mts., type of lot: flat , cistern: yes , municipal water: yes , phone lines: si , located: on street , traffic: ... | Sale: $2,350,000 MXP |
| Properties in Cuauhtémoc, Distrito Federal. | ||
| Juárez | Key: TERR-0022 - Lot with: lot: 1050 m², front: 30 mts., back: 35 mts., type of lot: flat , construction: 1300 m², condition: average , municipal water: yes , phone lines: si , ... | Sale: $25,000,000 MXP |
| Properties in Miguel Hidalgo, Distrito Federal. | ||
| Escandón | Key: TERR-0020 - Lot with: lot: 536 m², front: 28 mts., back: 28 mts., type of lot: flat , condition: excellent , municipal water: yes , phone lines: si , located: on avenue , t... | Sale: $10,500,000 MXP |
| Lomas de Chapultepec | Key: TERR-0019 - Lot with: lot: 557 m², front: 17 mts., back: 34 mts., type of lot: flat , condition: excellent , municipal water: yes , phone lines: si , located: on street , t... | Sale: $1,650,000 USD |
| Properties in Amecameca, Estado de México. | ||
| Popo Park | Key: CASA-0001 - Residential with: lot: 1600 m², front: 25 mts., type of lot: flat , construction: 400 m², levels: 2 , age: 20 years , condition: excellent , breakfast area: yes , livin... | Sale: $2,800,000 MXP |
| Amecameca de Juárez | Key: TERR-0009 - Lot with: lot: 5805 m², type of lot: flat , construction: 800 m², condition: good , municipal water: yes , located: in corner ... | Sale: $1,900 MXP / m² |
| Amecameca de Juárez | Key: TERR.0004 - Lot with: lot: 180000 m², front: 300 mts., back: 600 mts., type of lot: flat , condition: excellent , municipal water: yes , located: on street , traffic: minim... | Sale: $11 USD / m² |
| San Francisco Zentlalpan | Key: TERR-0003 - Lot with: lot: 70000 m², front: 100 mts., back: 700 mts., type of lot: flat , condition: excellent , traffic: minimum ... | Sale: $25 USD / m² |
| San Antonio Zoyatzingo | Key: TERR-0002 - Lot with: lot: 44132 m², front: 120 mts., back: 360 mts., type of lot: flat , condition: excellent , traffic: heavy ... | Sale: $35 USD / m² |
| Properties in Atlacomulco, Estado de México. | ||
| Atlacomulco de Fabela | Key: TERR-0007 - Lot with: lot: 491515 m², front: 750 mts., type of lot: flat , municipal water: yes , traffic: medium ... | Sale: $550 MXP / m² |
| Properties in Chalco, Estado de México. | ||
| Chalco de Díaz Cobarrubias Centro | Key: LOC-0001 - Comercial Property with: lot: 1000 m², front: 21 mts., back: 43 mts., type of lot: flat , construction: 500 m², levels: 2 , age: 20 years , condition: average , baths: 2 , cis... |
Monthly rent: $40,000 MXP |
| Chalco de Díaz Cobarrubias Centro | Key: TERR-0001 - Lot with: lot: 68780 m², municipal water: yes , traffic: minimum ... | Sale: $150 USD / m² |
| Properties in Huixquilucan, Estado de México. | ||
| Interlomas | Key: TERR-0023 - Lot with: lot: 191496 m², type of lot: flat , condition: excellent , municipal water: yes , phone lines: si , located: on avenue , traffic: medium ... | Sale: $380 USD / m² |
| Properties in Otumba, Estado de México. | ||
| Otumba de Gómez Farias | Key: TERR-0005 - Lot with: lot: 110000 m², type of lot: flat , condition: excellent , municipal water: yes , traffic: medium ... | Sale: $900 MXP / m² |
| Properties in Tepotzotlan, Estado de México. | ||
| Santiago Cuautlalpan | Key: TERR-0008 - Lot with: lot: 606120 m², type of lot: flat , condition: excellent , municipal water: yes ... | Sale: $180 MXP / m² |
| Properties in Tezoyuca, Estado de México. | ||
| Tezoyuca | Key: TERR-0010 - Lot with: lot: 1005 m², front: 47 mts., back: 20 mts., type of lot: flat , construction: 350 m², levels: 1 , age: 20 years , condition: bad , municipal water: y... | Sale: $1,300,000 MXP |
| Properties in San Luis de la Paz, Guanajuato. | ||
| Carretea Queretaro - San Luis | Key: TERR-0015 - Lot with: lot: 1520000 m², front: 400 mts., type of lot: flat , age: 20 years , condition: excellent , municipal water: yes ... | Sale: $11 USD / m² |
| Properties in Acapulco, Guerrero. | ||
| Puerto Marquez | Key: TERR-0014 - Lot with: lot: 640000 m², front: 500 mts., condition: excellent , municipal water: yes , located: on avenue , traffic: heavy ... | Sale: $150 USD / m² |
| Laguna del Tecomate | Key: TERR-0013 - Lot with: lot: 8000000 m², front: 7000 mts., condition: excellent , located: on beach , traffic: minimum ... | Sale: $35 USD / m² |
| Properties in Pachuca de Soto, Hidalgo. | ||
| Tellez | Key: TERR-0016 - Lot with: lot: 127340 m², front: 170 mts., back: 758 mts., type of lot: flat , condition: excellent , municipal water: yes , located: on street , traffic: minim... | Sale: $375 MXP / m² |
| Properties in Ayala, Morelos. | ||
| Huitzilillo | Key: TERR-0012 - Lot with: lot: 125087 m², front: 400 mts., back: 320 mts., type of lot: flat , age: 20 years , condition: excellent , municipal water: yes , located: on avenue ... | Sale: $280 MXP / m² |
| Tlayecac | Key: TERR-11 - Lot with: lot: 85848 m², front: 220 mts., back: 420 mts., type of lot: flat , age: 20 years , condition: excellent , municipal water: yes , traffic: minimum ... | Sale: $300 MXP / m² |
| Properties in Cuautla, Morelos. | ||
| Emiliano Zapata | Key: LOC-0002 - Comercial Property with: lot: 795 m², type of lot: flat , construction: 375 m², levels: 1 , age: 20 years , condition: average , service quarters: with bath , cistern: yes , g... | Sale: $3,000,000 MXP |
| Gabriel Tepepa | Key: casa-0002 - Residential with: lot: 1075 m², type of lot: in unevenness , construction: 660 m², levels: 3 , age: 20 years , condition: good , breakfast area: yes , living room: yes ... | Sale: $3,650,000 MXP |
|
1 to 26 of 26 properties « 1 » |
|
|
|
www.bestproperties.in.com.mx |
| |
|
If you are a Realtor. Add your properties listings to Realtors.com.mx when activate your Sistema Inmobiliario here ... |