![]() www.bienesraicesramos.com |
LOTS, RESIDENTIALS, BUILDINGS, APARTMENTS IN BENITO FOR SALE AND RENT. |
|
REAL ESTATE, HOME LISTINGS OF: RAMOS BIENES RAICES BENITO, DISTRITO FEDERAL. |
|
|
|
|
|
1 to 35 of 61 properties « 1 2 » |
|
| Properties in Mulege, Baja California Sur. | ||
|---|---|---|
| Santa Rosalia | Key: 0142 - Lot with: lot: 1540000 m², front: 4000 mts., back: 3850 mts., type of lot: in unevenness ... | Sale: $69,300,000 USD |
| Properties in Alvaro Obregón, Distrito Federal. | ||
| Calzada de los Leones | Key: 0162 - Lot with: lot: 330 m², front: 10 mts., back: 33 mts., type of lot: flat , municipal water: yes ... | Sale: $3,500,000 MXP |
| Lomas de Tarango | Key: 0159 - Lot with: lot: 138000 m², type of lot: flat , municipal water: yes ... | Sale: $50,000,000 USD |
| Santa Fé Amp | Key: 0158 - Lot with: lot: 77911 m², type of lot: in unevenness , municipal water: yes ... | Sale: $53,000,000 USD |
| Tizapan | Key: 0157 - Lot with: lot: 1448 m², type of lot: flat , municipal water: yes ... | Sale: $11,584,000 MXP |
| Tetelpan | Key: 0151 - Lot with: lot: 2773.5 m², front: 37 mts., back: 50 mts., type of lot: flat , condition: good , municipal water: yes , located: on street , traffic: regulating ... | Sale: $8,200,000 MXP |
| Properties in Benito Juárez, Distrito Federal. | ||
| Del Valle | Key: 0146 - Apartment with: lot: 120 m², front: 9 mts., back: 13 mts., construction: 120 m², levels: 1 , age: 20 years , condition: good , breakfast area: yes , living room: yes ... |
Monthly rent: $7,800 MXP |
| Xoco | Key: 0138 - Lot with: lot: 5101 m², front: 43 mts., back: 118 mts., type of lot: flat , municipal water: yes ... | Sale: $61,715,000 MXP |
| Insurgentes Mixcoac | Key: 0124 - Lot with: lot: 782 m², front: 26 mts., back: 30 mts., type of lot: flat ... | Sale: $12,500,000 MXP |
| Alamos | Key: 0123 - Lot with: lot: 425 m², front: 12 mts., back: 36 mts.... | Sale: $4,300,000 MXP |
| Mixcoac | Key: 0122 - Lot with: lot: 420 m², front: 42 mts., back: 100 mts., type of lot: flat , condition: excellent , municipal water: yes ... | Sale: $4,000,000 MXP |
| Nativitas | Key: 0108 - Lot with: lot: 224 m²... | Sale: $8,929 MXP / m² |
| Del Valle | Key: 0116 - Lot with: lot: 777 m²... | Sale: $21,236 MXP / m² |
| Del Valle | Key: 0110 - Lot with: lot: 182 m²... | Sale: $15,660 MXP / m² |
| Del Valle | Key: 0109 - Lot with: lot: 276 m²... | Sale: $14,493 MXP / m² |
| Del Valle | Key: 0107 - Lot with: lot: 607 m²... | Sale: $16,475 MXP / m² |
| Del Valle | Key: 0106 - Lot with: lot: 700 m²... | Sale: $2,430 USD / m² |
| Properties in Coyoacan, Distrito Federal. | ||
| Santa Ursula Coapa | Key: 0156 - Lot with: lot: 1538 m², type of lot: flat , municipal water: yes ... | Sale: $8,459,000 MXP |
| Properties in Cuauhtémoc, Distrito Federal. | ||
| San Rafael | Key: 0161 - Lot with: lot: 757 m², type of lot: flat , municipal water: yes ... | Sale: $6,200,000 MXP |
| Roma Sur | Key: 0121 - Lot with: lot: 688 m², front: 13 mts., back: 54 mts., type of lot: flat , condition: good ... | Sale: $10,320,000 MXP |
| Roma Norte | Key: 0117 - Residential with: lot: 200 m², type of lot: flat , construction: 600 m², levels: 2 , condition: good , living room: yes , dining room: yes , bedrooms: 4 , baths: 3 , st... | Sale: $4,500,000 MXP |
| Cuauhtémoc | Key: 0114 - Lot with: ... | Sale: $5,800,000 MXP |
| Cuauhtémoc | Key: 0113 - Lot with: lot: 673 m²... | Sale: $16,939 MXP / m² |
| Properties in Iztacalco, Distrito Federal. | ||
| Pantitlan | Key: 0132 - Lot with: lot: 2500 m², front: 25 mts., back: 100 mts., type of lot: flat ... | Sale: $12,000,000 MXP |
| Properties in Iztapalapa, Distrito Federal. | ||
| Progreso del Sur | Key: 0141 - Lot with: lot: 2975 m², front: 35 mts., back: 85 mts., type of lot: flat , condition: good , municipal water: yes , located: on street , traffic: dense ... | Sale: $23,500,000 MXP |
| Lomas Estrella | Key: 0133 - Lot with: lot: 5550 m², front: 55 mts., back: 100 mts., type of lot: flat ... | Sale: $13,000,000 MXP |
| Properties in La Magdalena Contreras, Distrito Federal. | ||
| Paseos del Pedregal | Key: 0112 - Lot with: lot: 1700 m²... | Sale: $10,795 MXP / m² |
| Properties in Miguel Hidalgo, Distrito Federal. | ||
| Lomas de Chapultepec | Key: 0149 - Lot with: lot: 587 m², type of lot: in unevenness , condition: good , municipal water: yes , located: on street , traffic: regulating ... | Sale: $2,250,000 USD |
| Lomas de Chapultepec | Key: 0147 - Building with: type of lot: flat , construction: 395 m², levels: 3 , age: 10 years , condition: excellent , breakfast area: yes , living room: yes , dining room: yes... | Sale: $1,200,000 USD |
| Lomas de Bezares | Key: 0131 - Lot with: lot: 3200 m², front: 26 mts., back: 123 mts., type of lot: flat ... | Sale: $5,000,000 USD |
| Bosques de las Lomas | Key: 0128 - Lot with: lot: 930 m², front: 20 mts., back: 34 mts., type of lot: flat ... | Sale: $550,000 USD |
| Anahuac | Key: 0140 - Lot with: lot: 644 m², front: 18 mts., back: 35 mts., type of lot: flat , municipal water: yes , located: on street , traffic: regulating ... | Sale: $6,750,000 MXP |
| Anahuac | Key: 0139 - Lot with: lot: 600 m², front: 12 mts., back: 53 mts., type of lot: in unevenness , municipal water: yes , located: on street , traffic: regulating ... | Sale: $4,700,000 MXP |
| Polanco Chapultepec | Key: 0130 - Lot with: lot: 644 m², front: 20 mts., back: 32 mts., type of lot: flat ... | Sale: $1,500,000 USD |
| Bosques de las Lomas | Key: 0129 - Lot with: lot: 1428 m², front: 20 mts., type of lot: flat ... | Sale: $630,000 USD |
|
1 to 35 of 61 properties « 1 2 » |
|
|
|
www.bienesraicesramos.com |
| |
|
If you are a Realtor. Add your properties listings to Realtors.com.mx when activate your Sistema Inmobiliario here ... |