![]() www.mcinmobiliariapachuca.com |
RESIDENTIALS, LOTS, CONDOS, COMERCIAL PROPERTIES, PROPERTIES, RESIDENCES IN 0 FOR SALE AND RENT. |
|
REAL ESTATE, HOME LISTINGS OF: MC AG. INMOBILIARIA PACHUCA 0, HIDALGO. |
|
|
|
|
|
1 to 35 of 106 properties « 1 2 3 4 » |
|
| Properties in Gustavo A Madero, Distrito Federal. | ||
|---|---|---|
| La Pradera | Key: GUSTAVOAMADERO - Residential with: condition: good , living room: yes , dining room: yes , bedrooms: 4 , baths: 2 , closets: not included , stationary gas: yes , kitchen: basic , garage... | Sale: $1,700,000 MXP |
| Properties in Aculco, Estado de México. | ||
| Aculco | Key: CASAACULCO - Residential with: lot: 750000 m², construction: 250 m², condition: excellent , breakfast area: yes , living room: yes , dining room: yes , bedrooms: 3 , baths: 2 ½ , cl... | Sale: $2,200,000 MXP |
| Properties in Tecamac, Estado de México. | ||
| Rancho la Capella | Key: TERRENOTECAMAC - Lot with: lot: 46167 m²... | Sale: $350 MXP / m² |
| Properties in Actopan, Hidalgo. | ||
| Dos Cerritos | Key: CASAACTOPAN1 - Residential with: security: no , lot: 300 m², construction: 180 m², condition: average , breakfast area: yes , living room: yes , dining room: yes , bedrooms: 4 , baths... | Sale: $600,000 MXP |
| Actopan Centro | Key: CASAACTOPAN - Residential with: lot: 500 m², condition: excellent , breakfast area: yes , living room: yes , dining room: yes , bedrooms: 5 , baths: 4 , closets: included , stationar... | Sale: $4,000,000 MXP |
| Properties in El Arenal, Hidalgo. | ||
| Barrio El Manzano | Key: TERRENOELMANZANO - Lot with: lot: 7330 m²... | Sale: $400 MXP / m² |
| Properties in Huasca de Ocampo, Hidalgo. | ||
| San José Ocotillos | Key: TERRENOSANJOSEOCOTILLOS - Lot with: lot: 8000 m²... | Sale: $200 MXP / m² |
| San José Ocotillos | Key: TERRENOHUASCA - Lot with: lot: 1600 m²... | Sale: $300 MXP / m² |
| San José Ocotillos | Key: TERRENOHUASCA1 - Lot with: lot: 4218 m², construction: 60 m², condition: good , living room: yes , bedrooms: 2 , baths: 1 , garden: very large ... | Sale: $1,500,000 MXP |
| Properties in Mineral de la Reforma, Hidalgo. | ||
| Pachuquilla | Key: PACHUQUILLA - Residential with: lot: 105 m², construction: 65 m², breakfast area: no , living room: yes , dining room: yes , bedrooms: 2 , baths: 1 , kitchen: without equipment , gar... | Sale: $400,000 MXP |
| Pachuquilla | Key: TERRENOPACHUQUILLA - Lot with: lot: 1100 m², construction: 100 m², condition: excellent , breakfast area: yes , living room: yes , dining room: yes , bedrooms: 1 , baths: 1 , kitche... | |
| Providencia | Key: CASAPROVIDENCIA - Residential with: security: no , lot: 252 m², construction: 320 m², breakfast area: yes , living room: yes , dining room: yes , bedrooms: 4 , baths: 2 , stationary gas:... | Sale: $1,800,000 MXP |
| Mineral de la Reforma | Key: CASATUZOS - Residential with: lot: 120 m², construction: 110 m², condition: excellent , living room: yes , dining room: yes , bedrooms: 3 , baths: 2 ½ , stationary gas: no , kitche... | Sale: $750,000 MXP |
| Reforma | Key: CASACORREDORTURISTICO - Residential with: security: no , lot: 600 m², construction: 1200 m², condition: phase 2 construction , breakfast area: yes , living room: yes , dining room: yes , bedro... | Sale: $3,500,000 MXP |
| Colinas de Plata | Key: CASACOLINASDEPLATA2 - Residential with: security: yes , lot: 120 m², construction: 140 m², condition: excellent , breakfast area: yes , living room: yes , dining room: yes , bedrooms: 3 , ba... | Sale: $700,000 MXP |
| Pachuquilla | Key: CASAPACHUQUILLA - Residential with: lot: 120 m², construction: 140 m², condition: excellent , living room: yes , dining room: yes , bedrooms: 3 , baths: 2 ½ , closets: included , station... | Sale: $1,200,000 MXP |
| Pachuquilla | Key: PRIVADAPACHUQUILLA - Residential with: condition: excellent , living room: yes , dining room: yes , bedrooms: 3 , baths: 2 ½ , closets: included , stationary gas: yes , kitchen: with equipm... | Sale: $1,000,000 MXP |
| Ceuni Villas del Alamo | Key: CASACEUNI - Residential with: security: no , lot: 1500 m², construction: 500 m², condition: good , breakfast area: yes , living room: yes , dining room: yes , bedrooms: 3 , baths: ... | Sale: $2,400,000 MXP |
| Río de la Soledad | Key: LOCALCOLOSIO - Comercial Property with: construction: 200 m², condition: excellent , baths: 2 , kitchen: basic ... |
Monthly rent: $12,000 MXP |
| Properties in Mineral del Chico, Hidalgo. | ||
| Barrio Escobar | Key: TERRENOELMANZANO2 - Lot with: lot: 3810 m²... | Sale: $400 MXP / m² |
| La Estanzuela | Key: RANCHOLAESTANZUELA - Lot with: lot: 140000 m²... | Sale: $100 MXP / m² |
| Properties in Mineral del Monte, Hidalgo. | ||
| Santa Resalía | Key: TERRENOPEÑASCARGADAS - Lot with: lot: 590 m²... | Sale: $500 MXP / m² |
| El Hiloche | Key: TERRENOELHILOCHE - Lot with: lot: 540 m²... | Sale: $648,000 MXP |
| Bo del Zopilote | Key: TERRENOREALDELMONTE - Lot with: lot: 591 m²... | Sale: $650 MXP / m² |
| Properties in Pachuca de Soto, Hidalgo. | ||
| Exhacienda de Coscotitlan | Key: EVERARDOMARQUEZ2 - Residential with: security: no , lot: 160 m², construction: 200 m², breakfast area: yes , living room: yes , dining room: yes , bedrooms: 3 , baths: 2 ½ , closets: incl... | Sale: $1,900,000 MXP |
| Exhacienda de Coscotitlan | Key: EVERARDOMARQUEZ - Residential with: security: yes , lot: 160 m², construction: 225 m², breakfast area: yes , living room: yes , dining room: yes , bedrooms: 3 , baths: 2 ½ , closets: inc... | Sale: $1,900,000 MXP |
| Nueva Estrella 1a Secc. | Key: MORELOSRENTA - Residential with: security: yes , lot: 80 m², construction: 130 m², condition: good , breakfast area: yes , living room: yes , dining room: yes , bedrooms: 4 , baths: 2... |
Monthly rent: $4,000 MXP |
| Providencia | Key: PROVIDENCIA - Residential with: security: no , lot: 105 m², construction: 130 m², breakfast area: no , living room: yes , dining room: yes , bedrooms: 3 , baths: 2 ½ , stationary gas... | Sale: $650,000 MXP |
| Lomas Residencial Pachuca | Key: LOMAALTA - Residential with: security: yes , lot: 130 m², construction: 110 m², condition: excellent , breakfast area: yes , living room: yes , dining room: yes , bedrooms: 2 , ba... | Sale: $800,000 MXP |
| Real del Valle | Key: REALDELVALLE - Residential with: security: yes , lot: 160 m², construction: 200 m², condition: excellent , breakfast area: yes , living room: yes , dining room: yes , bedrooms: 3 , ba... | Sale: $1,750,000 MXP |
| San Cayetano | Key: CASASANCAYETANO1 - Residence with: security: no , lot: 1600 m², construction: 600 m², condition: excellent , breakfast area: yes , living room: yes , dining room: yes , bedrooms: 5 , ba... | Sale: $3,500,000 MXP |
| Puntaazul | Key: PUNTAAZUL - Residential with: security: no , lot: 105 m², construction: 80 m², condition: excellent , breakfast area: yes , living room: yes , dining room: yes , bedrooms: 2 , bath... | Sale: $550,000 MXP |
| Santiago Tlapacoya | Key: TERRENOSANTIAGOTLAPACOYA - Lot with: lot: 367.92 m²... | Sale: $370,000 MXP |
| Residencial Valle de San Javier | Key: SANJAVIERSEGUNDASECCION - Residential with: security: yes , lot: 160 m², construction: 300 m², condition: excellent , breakfast area: yes , living room: yes , dining room: yes , bedrooms: 3 , ba... | Sale: $2,800,000 MXP |
| Valle de San Javier | Key: SANJAVIER5ASECCION - Residential with: security: yes , lot: 160 m², construction: 210 m², condition: excellent , breakfast area: yes , living room: yes , dining room: yes , bedrooms: 3 , ba... | Sale: $2,600,000 MXP |
|
1 to 35 of 106 properties « 1 2 3 4 » |
|
|
|
www.mcinmobiliariapachuca.com |
| |
|
If you are a Realtor. Add your properties listings to Realtors.com.mx when activate your Sistema Inmobiliario here ... |