![]() www.bienesraicesstar.com |
LOTS, RESIDENTIALS, WAREHOUSES, HOTELS, BUILDINGS, COMERCIAL PROPERTIES, CONDOMINIUMS IN MEXICALI FOR SALE AND RENT. |
|
REAL ESTATE, HOME LISTINGS OF: BIENES RAICES STAR MEXICALI, BAJA CALIFORNIA NORTE. |
|
|
|
|
|
1 to 35 of 40 properties « 1 2 » |
|
| Properties in Mexicali, Baja California Norte. | ||
|---|---|---|
| Lucio Blanco | Key: lucioblanco - Residential with: lot: 200 mē, levels: 2 , breakfast area: yes , living room: yes , dining room: yes , bedrooms: 3 , baths: 2 , kitchen: with equipment , garage: 2 cars... | Sale: $590,000 MXP |
| Santa Clara | Key: SANTACLARA - Lot with: lot: 783.30 mē... | Sale: $549,000 MXP |
| Jardines del Lago Amp | Key: AMPLIACION.JARDINES.DEL.L - Residential with: ... | Sale: $450,000 MXP |
| Residencial Sevilla | Key: FRACC.SEVILLA.RESINDENCIA - Residential with: ... |
Sale: $550,000 MXP Traspaso: $120,000 MXP |
| Col. Libertad | Key: COL.LIBERTAD - Residential with: lot: 394.56 mē, levels: 2 , condition: good , breakfast area: yes , living room: yes , dining room: yes , bedrooms: 4 , baths: 2 , closets: included ,... | Sale: $1,150,000 MXP |
| El Condor | Key: elcondor - Condominium with: living room: yes , dining room: yes , bedrooms: 2 , baths: 1 , kitchen: without equipment , garage: 1 car ... | Sale: $90,000 MXP |
| Huertas de la Progreso | Key: HUERTASDELAPROGRESO - Lot with: ... | Sale: $30,000 USD |
| 5 de Julio | Key: 5DEJULIO - Lot with: lot: 164 mē... | Sale: $60,000 MXP |
| San Isidro | Key: SANISIDRO - Lot with: lot: 1030.25 mē... | Sale: $36,000 USD |
| Pueblo Nuevo | Key: COLPUEBLONUEVO - Lot with: lot: 783 mē... | Sale: $325,000 MXP |
| El Robledo | Key: ELROBLEDO - Residential with: lot: 160 mē, levels: 1 , living room: yes , bedrooms: 2 , baths: 1 , kitchen: basic , garage: 2 cars ... | Sale: $220,000 MXP |
| Valle del Pedregal | Key: AV.MICROLITA.1437 - Residential with: ... | Sale: $325,000 MXP |
| Porticos del Valle | Key: PORTICOSDELVALLE - Residential with: levels: 1 , living room: yes , bedrooms: 2 , baths: 1 , kitchen: without equipment , garage: 1 car ... | Sale: $200,000 MXP |
| Mision del Angel | Key: MISION-DEL-ANGEL - Residential with: lot: 122.400 mē, levels: 1 , living room: yes , dining room: yes , bedrooms: 2 , baths: 1 , kitchen: without equipment , garage: 2 cars , located: in ... | Sale: $225,000 MXP |
| Villa las Lomas | Key: VILLAS.LAS.LOMAS - Residential with: ... | Sale: $480,000 MXP |
| Loma Linda | Key: RIONUEVO - Lot with: lot: 3374 mē... | Sale: $150,000 USD |
| Col. Centro Civico | Key: PLAZA.FIESTA - Comercial Property with: ... | Sale: $584,000,000 MXP |
| Res. Montecarlo | Key: RES.MONTECARLO.3RA - Residential with: ... | Sale: $1,290,000 MXP |
| Baja California | Key: COL.BAJA.CALIFORNIA - Lot with: ... | Sale: $99,000 MXP |
| Compuertas | Key: COL.COMPUERTAS - Residential with: ... |
Sale: $550,000 USD Monthly rent: $2,500 USD |
| Fracc. Sonora | Key: MOTEL.LAS.DUNAS - Hotel with: ... |
Sale: $850,000 USD Monthly rent: $7,000 USD |
| Valle del Pedregal | Key: VALLE-DEL-PEDREGAL - Residential with: lot: 120.050 mē, construction: 36.420 mē, levels: 1 , living room: yes , dining room: yes , bedrooms: 1 , baths: 1 , kitchen: yes , garage: 2 cars ... | Sale: $230,000 MXP |
| Constituyentes de 1906 | Key: COSTITUYENTES - Lot with: lot: 476.83 mē... | Sale: $30,000 USD |
| Zona Centro | Key: EDIFICIO-COMERCIAL - Building with: ... |
Monthly rent: $5,000 USD |
| Fracc. Huertas del Colorado | Key: HUERTAS.DEL.COLORADO - Residential with: ... |
Sale: $320,000 MXP Traspaso: $50,000 MXP |
| Villas del Real | Key: VILLASDELREAL - Residential with: lot: 160.00 mē, construction: 78.804 mē, living room: yes , dining room: yes , bedrooms: 2 , baths: 1 , kitchen: yes , municipal water: yes ... | Sale: $574,000 MXP |
| Col. Progreso | Key: COL.PROGRESO - Hotel with: lot: 4870.32 mē, construction: 2000 mē... | Sale: $1,243,920 USD |
| Poblado la Rumorosa | Key: RUMOROSA-TKT - Lot with: lot: 340.20 mē... | Sale: $2,250 USD |
| Fracc.villas del Colorado | Key: VALLE-DEL-COLORADO - Residential with: lot: 122.50 mē, type of lot: flat , levels: 1 , condition: good , living room: yes , dining room: yes , bedrooms: 2 , baths: 1 , kitchen: yes , garage... | Sale: $265,000 MXP |
| Ciudad Morelos | Key: ARCA_MEXICALI - Warehouse with: lot: 2062 mē, construction: 286 mē... | Sale: $1,076,600 MXP |
| Ejido Sinaloa | Key: EJIDOSINALOA2 - Residential with: lot: 5067 mē, living room: yes , dining room: yes , bedrooms: 2 , baths: 1 ... | Sale: $55,000 USD |
| Fracc. 5 de Julio | Key: FRACC.5DEJULIO - Lot with: lot: 164.94 mē... | Sale: $60,000 MXP |
| Pueblo Nuevo | Key: COL.PUEBLONUEVO - Lot with: lot: 783.300 mē... | Sale: $418,000 MXP |
| Desarrollo Urbano El Robledo | Key: DESARROLLOELROBLEDO - Residential with: ... | Sale: $220,000 MXP |
| Huertas de la Progreso | Key: COL.HUERTASDELAPROGRESO - Lot with: lot: 2812.50 mē... | Sale: $30,000 USD |
|
1 to 35 of 40 properties « 1 2 » |
|
|
|
www.bienesraicesstar.com |
| |
|
If you are a Realtor. Add your properties listings to Realtors.com.mx when activate your Sistema Inmobiliario here ... |